My Arewa school, has learnt that the registration fee of Danfodio University Sokoto varies from each departments.
Students pay much and Low base on their department of Studies.
Below are fees of Some departments:
Hostels fee # 10,700 .
N PROGRAM UTME DE
1. B. AGRICULTURE 34,800.00 34,800.00
2. B. FISHERIES 34,800.00 34,800.00
3. B. FORESTRY 34,800.00 34,800.00
4. B.A. ARABIC LANGUAGE 31,800.00 31,800.00
5. B.A. ENGLISH LANGUAGE 31,800.00 31,800.00
6. B.A. ENGLISH LITERATURE 31,800.00 31,800.00
7. B.A. FRENCH 31,800.00 31,800.00
8. B.A. HAUSA LANGUAGE 31,800.00 31,800.00
9. B.A. HISTORY 31,800.00 31,800.00
10. B.A. ISLAMIC STUDIES 31,800.00 31,800.00
11. B.A. LINGUISTICS 31,800.00 31,800.00
12. B. Ed. ( ADULT EDUCATION) 31,800.00 31,800.00
13. B.A. Ed. (ARABIC) 31,800.00 36,800.00
14. B.Sc. Ed. (BIOLOGY) 31,800.00 36,800.00
15. B.Sc. Ed. (CHEMISTRY) 31,800.00 36,800.00
16. B.Sc. Ed. (ECONOMICS) 31,800.00 36,800.00
17. B.A. Ed. (ENGLISH) 31,800.00 36,800.00
18. B.Sc. Ed. (GEOGRAPHY) 31,800.00 36,800.00
19. B.A. Ed. (HAUSA) 31,800.00 36,800.00
20. B.A. Ed. (HISTORY) 31,800.00
36,800.00
21. B.A. Ed. (ISLAMIC STUDIES) 31,800.00 36,800.00
22. B.Sc. Ed. (MATHEMATICS) 31,800.00 36,800.00
23. B.Sc. Ed. (PHYSICS) 31,800.00 36,800.00
24. B. Ed. ( PRIMARY EDUCATION) 31,800.00 36,800.00
25. B.Eng. (CIVIL) 49,800.00 49,800.00
26. B.Eng. (ELECTRICAL & ELECTRONICS) 49,800.00 49,800.00
27. B.Eng. (MECHANICAL) 49,800.00
49,800.00
28. B. Tech (ICT) 49,800.00 49,800.00
29. B.Eng (ENVIRONMENTAL RESOURCEMANAGEMENT) 49,800.00 49,800.00
30. MEDICINE (MBBS) 54,800.00 54,800.00
31. B. Sc. NURSING 54,800.00 54,800.00
32. B.Sc. RADIOGRAPHY 54,800.00 54,800.00
33. LLB COMMON & ISLAMIC LAW 41,800.00 41,800.00
34. B.Sc. ACCOUNTING 39,800.00 39,800.00
35. B.Sc. BUSINESS ADMINISTRATION 31,800.00 31,800.00
36. B.Sc. PUBLIC ADMINISTRATION 31,800.00 31,800.00
37. B.Sc. MEDICAL LABORATORY SCIENCES 54,800.00 54,800.00
38. B. PHARMACY 54,800.00 54,800.00
39. B.Sc. APPLIED CHEMISTRY 34,800.00 34,800.00
40. B.Sc. BIOCHEMISTRY 34,800.00 34,800.00
41. B.Sc. BIOLOGY 34,800.00 34,800.00
42. B.Sc. BOTANY 34,800.00 34,800.00
43. B.Sc. COMPUTER SCIENCE 42,800.00 42,800.00
44. B.Sc. GEOLOGY 42,800.00 42,800.00
45. B.Sc. MATHEMATICS 34,800.00 34,800.00
46. B.Sc. MICROBIOLOGY 34,800.00 34,800.00
47. B.Sc. PHYSICS 34,800.00 34,800.00
48. B.Sc. PURE CHEMISTRY 34,800.00
34,800.00
49. B.Sc. STATISTICS 34,800.00 34,800.00
50. B.Sc. ZOOLOGY 34,800.00 34,800.00
51. B.Sc. ECONOMICS 31,800.00 31,800.00
52. B.Sc. GEOGRAPHY 34,800.00 34,800.00
53. B.Sc. POLITICAL SCIENCE 31,800.00 31,800.00
54. B.Sc. SOCIOLOGY 31,800.00 31,800.00
55. DVM (VETERINARY MEDICINE) 49,800.00 49,800.00